Cost of Living
Monthly expenses across Nigerian cities. Click a column header to sort.
| City | Rent (1BR) | Groceries | Transport | Internet | Dining | Utilities | Total↑ |
|---|---|---|---|---|---|---|---|
| Abeokuta | ₦100,000 | ₦45,000 | ₦12,000 | ₦10,000 | ₦12,000 | ₦10,000 | ₦189,000 |
| Kano | ₦120,000 | ₦45,000 | ₦12,000 | ₦10,000 | ₦12,000 | ₦10,000 | ₦209,000 |
| Ibadan | ₦150,000 | ₦50,000 | ₦15,000 | ₦10,000 | ₦15,000 | ₦12,000 | ₦252,000 |
| Benin City | ₦180,000 | ₦55,000 | ₦15,000 | ₦10,000 | ₦15,000 | ₦14,000 | ₦289,000 |
| Enugu | ₦200,000 | ₦55,000 | ₦15,000 | ₦10,000 | ₦15,000 | ₦14,000 | ₦309,000 |
| Abuja (Outskirts) | ₦250,000 | ₦60,000 | ₦20,000 | ₦12,000 | ₦20,000 | ₦15,000 | ₦377,000 |
| Port Harcourt | ₦300,000 | ₦65,000 | ₦20,000 | ₦12,000 | ₦20,000 | ₦18,000 | ₦435,000 |
| Lagos (Mainland) | ₦350,000 | ₦80,000 | ₦30,000 | ₦15,000 | ₦25,000 | ₦20,000 | ₦520,000 |
| Abuja (City Center) | ₦500,000 | ₦70,000 | ₦25,000 | ₦12,000 | ₦30,000 | ₦18,000 | ₦655,000 |
| Lagos (Island) | ₦800,000 | ₦100,000 | ₦40,000 | ₦15,000 | ₦50,000 | ₦25,000 | ₦1,030,000 |
Compare Two Cities
vs
Select two cities to see a visual comparison.
Data represents estimated monthly costs for a single person (2025-2026). Rent is for a 1-bedroom apartment in a decent area.